Here's a range of membership plan to suit your needs with great Benefits in 600
SLAB - 1 | |
Type | Price |
---|---|
Share Money | 600 |
Compulsory Deposit | 200 (Rs. 200/-per month) |
Building Fund | 100 (NR) |
Admission Fund | 100 (NR) |
Risk Fund | 100 (NR) |
Miscellaneous Receipt | 100 (NR) |
TOTAL | 1200/- |
SLAB - 2 | |
Type | Price |
---|---|
Share Money | 500 |
Admission Fund | 100 (NR) |
Building Fund | 100 (NR) |
Welfare Fund | 100 (NR) |
Risk Fund | 100 (NR) |
Miscellaneous Receipt | 100 (NR) |
TOTAL | 1000/- |
SLAB - 3 | |
Type | Price |
---|---|
Share Money | 500 |
Admission Fund | 100 (NR) |
TOTAL | 600/- |